
The energy-efficient refurbishment of an educational establishment: electronic ballasts (ECG), modern lighting control and highly efficient louvres achieve energy savings of 81% in the classrooms.
Initial situation:
In 47 classrooms in the Sundern secondary school the old lighting systems are to be refurbished.
The solution:
The result:
| Obsolete installation | New installation | |
|---|---|---|
| Savings potential | - | 81% |
| Saved kilowatt hours p. a. | - | 60.597 kWh |
| Cost saving p. a. | - | * ca. 11.000 € |
| CO2 savings p. a. | - | 36 tons |
| Corresponds to the CO2 emission of a car | 206.578 km | |
| CO2 saving corresponds to no. of trees | 18 trees | |
| Luminaires | 2 x 58 W (CCG) | 1 x 35 W (ECG) |
| Power consumption per luminaire | 142 W | 39 W |
| Total number of luminaires (47 classrooms) | 376 pieces | 564 pieces |
| Power consumption per classroom | 1136 W | 468 W |
| Total power consumption | 53,4 kW | 26,4 kW |
| Savings from lighting management | - | 55% |
| Kilowatt hours p. a. | 74.749 kWh | 14.152 kWh |
*Calculation basis for energy savings is the conventional nominal value of 18 cent per.
Detailed information LIGHTGATE light management system